Details
		 
		  
			
The Pad Eye Is Offered In A Variety Of Sizes From 3/16" To 3/4" And Is Ideal For Marine, Industrial, Architectural, Oem And Government Applications. The Working Load Limit Is Dependent On The Quality Of The Welding And Attachment Structure. The Underside Is Machined For A Perfect Seating.
| PAD EYE | 
| GRADE: 316 NM STAINLESS STEEL | 
| ITEM  | A(size)  | B  | C  | D | WT(lb) | 
| S0324-0005  | 3/16"  | 1.06"  | 0.50"  | 0.38"  | 0.04 | 
| S0324-0007  | 1/4"  | 1.31"  | 0.63"  | 0.56"  | 0.06 | 
| S0324-0008  | 5/16"  | 1.56"  | 0.75"  | 0.63"  | 0.10 | 
| S0324-0010  | 3/8"  | 2.00"  | 1.00"  | 0.86"  | 0.19 | 
| S0324-0013  | 1/2"  | 2.50"  | 1.25"  | 1.00"  | 0.38 | 
|  S0324-0016 | 5/8" | 3.25" | 1.50" | 1.38" | 0.87 | 
|  S0324-0020 | 3/4" | 3.78" | 1.75" | 1.80" | 1.52 | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Suncor Stainless, Inc.
		  
		  
			For More Information on the Pad Eye, 
[Click Here] to Link to Manufacturer Web Site