Details
BAND-FAST with COLOR-IT Band
BAND-FAST is pre-cut and pre-assembled with a buckle. Ready to use!
Band-Fast Is Ready To Use Band, Pre-Cut And Pre-Assembled With A Clip, Buckle Or Seal. Pre-Assembled Product Gives You An Edge Over Your Competition As It Saves Up To 30% Time And Labor Costs For Your Large Projects. Wherever You Traditionally Use Band And Buckle, Or Have A Need For Innovative Products, Band-Fast Can Do The Job Faster And With Less Scrap Material!
Band-Fast Is Also Available In Many Different Materials Including: Alloy 400, Alloy 625, Al6Xn, Titanium, 316 And Other Upon Request.
Color-It Coatings Are Available In A Variety Of Colors And Types Providing Superior Performance And Manufactured With Your Specific Application In Mind. Whether You Are Color-Matching Decorative Light Poles, Identifying Materials, Or Matching Existing Hardware On Specific Projects, Color-It Has The Right Coating For Your Project Needs.
Product | Material | Width | Thickness | Finished Length | Maximum Diameter | Package Quantity | Polyester |
Single Wrap | Double Wrap | Coating |
In. | (mm) | In. | (mm) | In. | (mm) | In. | (mm) | In. | (mm) | Color | Ral |
BFES-A0830-020-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 20 | 51 | 4 | 102 | 2 | 51 | 25/Box | Black | 9004 |
BFES-A0830-02d-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 24 | 61 | 5 | 127 | 2.5 | 64 | 25/Box | Black | 9004 |
BFES-A0830-027-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 27 | 69 | 6 | 152 | 3 | 76 | 25/Box | Black | 9004 |
BFES-A0830-03d-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 34 | 86 | 8 | 203 | 4 | 102 | 25/Box | Black | 9004 |
BFES-A0830-0d1-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 41 | 104 | 10 | 25d | 5 | 127 | 25/Box | Black | 9004 |
BFES-A0830-0d8-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 48 | 122 | 12 | 305 | 6 | 152 | 25/Box | Black | 9004 |
BFES-A0830-055-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 55 | 140 | 14 | 356 | 7 | 178 | 25/Box | Black | 9004 |
BFES-A0830-069-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 69 | 175 | 18 | d57 | 9 | 229 | 25/Box | Black | 9004 |
BFES-A0830-076-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 76 | 193 | 20 | 508 | 10 | 254 | 15/Box | Black | 9004 |
BFES-A0830-090-P900C | 201 SS | 1/2 | 12.7 | 0.030 | 0.76 | 90 | 229 | 24 | 610 | 12 | 305 | 15/Box | Black | 9004 |
|
BFES-A1230-020-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 20 | 51 | 4 | 102 | 2 | 51 | 25/Box | Black | 9004
|
BFES-A1230-024-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 24 | 61 | 5 | 127 | 2.5 | 64 | 25/Box | Black | 9004
|
BFES-A1230-027-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 27 | 69 | 6 | 152 | 3 | 76 | 25/Box | Black | 9004
|
BFES-A1230-034-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 34 | 86 | 8 | 203 | 4 | 102 | 25/Box | Black | 9004 |
BFES-A1230-041-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 41 | 104 | 10 | 254 | 5 | 127 | 25/Box | Black | 9004 |
BFES-A1230-048-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 48 | 122 | 12 | 305 | 6 | 152 | 25/Box | Black | 9004 |
BFES-A1230-055-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 55 | 140 | 14 | 356 | 7 | 178 | 25/Box | Black | 9004 |
BFES-A1230-069-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 69 | 175 | 18 | 457 | 9 | 229 | 25/Box | Black | 9004 |
BFES-A1230-076-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 76 | 193 | 20 | 508 | 10 | 254 | 15/Box | Black | 9004 |
BFES-A1230-090-P900C | 201 SS | 3/4 | 19.1 | 0.030 | 0.76 | 90 | 229 | 24 | 610 | 12 | 305 | 15/Box | Black | 9004 |
BAND-FAST with COLOR-IT coatings are available in other colors and BAND-IT can match any color. Call for quote, (303) 320-4555