Details
BAND-FAST Band - Open End with Center Punch Clip
BAND-FAST is pre-cut and pre-assembled with a buckle. Ready to use!
BAND-FAST is ready to use band, pre-cut and pre-assembled with a clip, buckle or seal. Pre-assembled product gives you an edge over your competition as it saves up to 30% time and labor costs for your large projects. Wherever you traditionally use band and buckle, or have a need for innovative products, BAND-FAST can do the job faster and with less scrap material!
BAND-FAST is also available in many different materials including: Alloy 400, Alloy 625, AL6XN, Titanium, 316 and other upon request.
Product | Material | Width | Thickness | Finished Length | Maximum Diameter | Package Quantity | Package Weight |
Single Wrap | Double Wrap |
In. | (mm) | In. | (mm) | In. | cm | In. | (mm) | In. | (mm) | Lbs | Kg |
0311S9 | SS | 3/8 | 9.6 | 0.02 | 0.51 | 15 | 381 | 2-3/4 | 70 | 1-3/8 | 35 | 100/Box | 5.2 | 2.4 |
0316S9 | SS | 3/8 | 9.6 | 0.020 | 0.51 | 18 | 457 | 4 | 101 | 2 | 50 | 100/Box | 5.9 | 2.7 |
0325S9 | SS | 3/8 | 9.6 | 0.020 | 0.51 | 2d | 610 | 6 | 152 | 3 | 76 | 100/Box | 6.4 | 2.9 |
O10S99 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 23 | 584 | 5 | 127 | 2-1/2 | 64 | 50/Box | 5.2 | 2.3 |
016S99 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 31 | 787 | 8 | 203 | 4 | 102 | 50/Box | 9.5 | 4.3 |
O20S99 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 37 | 940 | 10 | 254 | 5 | 127 | 25/Box | 4.5 | 2.0 |
032S99 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 56 | 1422 | 16 | 406 | 8 | 203 | 25/Box | 6.6 | 3.0 |
BAND-FAST is now available in standard lengths as well as custom lengths and materials. Call for special quote |