Details
| Product | Material | NPT Inches | Shank Length | Hose Inside Diameter | Diameter of Hole | No. of Clamps Per Nipple | Package Quantity | Package Weight |
| Inches | mm | Inches | mm | Inches | mm | Lbs. | Kg |
| E60699 | 316 SS | 1/4 | 103 | 26 | 1/4 | 6 | 0.180 | 4 | 1 | Each | 0.1 | 0.1 |
| E61299 | 316 SS | 3/8 | 107 | 27 | 3/8 | 9 | 0.230 | 5 | 1 | Each | 0.1 | 0.1 |
| E62299 | 316 SS | 1/2 | 135 | 34 | 1/2 | 12 | 0.370 | 9 | 1 | Each | 0.2 | 0.1 |
| E63499 | 316 SS | 3/4 | 138 | 35 | 3/4 | 19 | 0.620 | 15 | 1 | Each | 0.2 | 0.1 |
| E64099 | 316 SS | 1 | 178 | 45 | 1 | 25 | 0.870 | 22 | 1 | Each | 0.4 | 0.2 |
| E00499 | Plated Steel | 1/8 | 0.87 | 22 | 1/4 | 6 | 0.188 | 4 | 1 | 12/Box | 0.4 | 0.2 |
| E00699 | Plated Steel | 1/4 | 103 | 26 | 1/4 | 6 | 0.188 | 4 | 1 | 12/Box | 0.8 | 0.3
|
| E00899 | Plated Steel | 1/8 | 107 | 27 | 3/8 | 9 | 0.234 | 5 | 1 | 12/Box | 0.6 | 0.3 |
| E01099 | Plated Steel | 1/4 | 107 | 27 | 3/8 | 9 | 0.234 | 5 | 1 | 12/Box | 0.7 | 0.3 |
| E01299 | Plated Steel | 3/8 | 107 | 27 | 3/8 | 9 | 0.234 | 5 | 1 | 12/Box | 1.2 | 0.5 |
| E01499 | Plated Steel | 1/2 | 107 | 27 | 3/8 | 9 | 0.234 | 5 | 1 | 12/Box | 2.1 | 1.0 |
| E01899 | Plated Steel | 1/4 | 135 | 34 | 1/2 | 12 | 0.266 | 6 | 1 | 12/Box | 1.4 | 0.6 |
| E02099 | Plated Steel | 3/8 | 135 | 34 | 1/2 | 12 | 0.359 | 9 | 1 | 12/Box | 1.3 | 0.6 |
| E02299 | Plated Steel | 1/2 | 135 | 34 | 1/2 | 12 | 0.375 | 9 | 1 | 12/Box | 2.1 | 0.9 |
| E02399 | Plated Steel | 1/2 | 1.36 | 34 | 5/8 | 15 | 0.500 | 12 | 1 | 12/Box | 2.0 | 0.9 |
| E03099 | Plated Steel | 3/4 | 1.36 | 34 | 5/8 | 15 | 0.500 | 12 | 1 | 12/Box | 2.6 | 1.2 |
| E03299 | Plated Steel | 1/2 | 1.38 | 35 | 3/4 | 19 | 0.500 | 12 | 1 | 12/Box | 3.0 | 1.4 |
| E03499 | Plated Steel | 3/4 | 1.38 | 35 | 3/43/4 | 19 | 0.625 | 15 | 1 | 12/Box | 2.8 | 1.3 |
| E03699 | Plated Steel | 1 | 1.38 | 35 | 1 | 19 | 0.625 | 15 | 1 | 12/Box | 4.1 | 1.9 |
| E03899 | Plated Steel | 3/4 | 1.78 | 45 | 1 | 25 | 0.750 | 17 | 1 | 12/Box | 4.0 | 1.8 |
| E04099 | Plated Steel | 1 | 1.78 | 45 | 1 | 25 | 0.875 | 22 | 1 | 12/Box | 4.6 | 2.1 |
| E04299 | Plated Steel | 1 | 1.78 | 45 | 1 1/4 | 31 | 0.922 | 23 | 1 | 12/Box | 7.3 | 3.3 |
| E04499 | Plated Steel | 1 1/4 | 1.78 | 45 | 1 1/4 | 31 | 1.109 | 28 | 1 | 12/Box | 8.2 | 3.7 |
| E04699 | Plated Steel | 1 1/2 | 1.90 | 48 | 1 1/2 | 38 | 1.344 | 34 | 1 | 12/Box | 11.6 | 5.3 |
Round profile, not Hex.
Finish may be clear zinc or dichromate zinc plating on the carbon steel nipple.
Recommended Clamp Widths for BAND-IT Hose Nipples
| Hose ID | Band Clamp Width |
| Inches | (mm) | Inches | (mm) |
| 1/2 to 5/8 | 13 to 16 | 3/8 to 1/2 | 6.35 pr 12.70 |
| 3/4 to 1 1/2 | 19 to 38 | 1/2 to 3/4 | 12.70 to 19.05 |
| 2 to 6 | 51 to 152 | 3/4 | 19.05 |
For maximum holding power, BAND-IT recommends the ULTRA-LOK Clamping System for use with all hose fittings larger than 2" in diameter.