Pipe Clamps for O.D. Tubing

PCODT

Globe Pipe Hanger Products

Pipe Clamps for O.D. Tubing

Quick Overview


  • Zinc plated hex head screw and nut included
  • Design Load includes a Safety Factor of 5.0 (safety factor = Ratio of ultimate load to the design load)
Interested in this item or want more information?

Hours:

Phone: 877-727-0767

Email:

Can't find what you want? Give us a call and we can help you find it.

Details



ItemPipe SizeO.D.ThicknessDesign LoadWeight per 100Standard Packaging
GPC050D1/2 inches0.500 inches14 gauge600 lbs7 lbs100
GPC062D5/8 inches0.625 inches14 gauge600 lbs9 lbs100
GPC075D3/4 inches0.750 inches14 gauge600 lbs13 lbs100
GPC087D7/8 inches0.875 inches14 gauge600 lbs14 lbs100
GPC100D1 inches1.000 inches14 gauge600 lbs15 lbs100
GPC112D1 1/8 inches1.125 inches14 gauge600 lbs16 lbs100
GPC125D1 1/4 inches1.250 inches14 gauge600 lbs18 lbs100
GPC137D1 3/8 inches1.375 inches14 gauge600 lbs19 lbs100
GPC150D1 1/2 inches1.500 inches14 gauge600 lbs20 lbs100
GPC162D1 5/8 inches1.625 inches14 gauge600 lbs21 lbs100
GPC175D1 3/4 inches1.750 inches14 gauge600 lbs22 lbs100
GPC187D1 7/8 inches1.875 inches14 gauge600 lbs22 lbs100
GPC200D2 inches2.000 inches14 gauge600 lbs23 lbs100
GPC212D2 1/8 inches2.125 inches14 gauge600 lbs23 lbs50
GPC225D2 1/4 inches2.250 inches14 gauge600 lbs25 lbs50
GPC237D2 3/8 inches2.375 inches14 gauge600 lbs26 lbs50
GPC250D2 1/2 inches2.500 inches12 gauge800 lbs38 lbs50
GPC262D2 5/8 inches2.625 inches12 gauge800 lbs38 lbs50
GPC275D2 3/4 inches2.750 inches12 gauge800 lbs39 lbs50
GPC287D2 7/8 inches2.875 inches12 gauge800 lbs40 lbs50
GPC300D3 inches3.000 inches12 gauge800 lbs42 lbs50
GPC312D3 1/8 inches3.125 inches12 gauge800 lbs44 lbs50
GPC325D3 1/4 inches3.250 inches12 gauge800 lbs46 lbs50
GPC337D3 3/8 inches3.375 inches12 gauge800 lbs48 lbs50
GPC350D3 1/2 inches3.500 inches12 gauge800 lbs50 lbs50
GPC362D3 5/8 inches3.625 inches12 gauge800 lbs50 lbs25
GPC375D3 3/4 inches3.750 inches12 gauge800 lbs51 lbs25
GPC387D3 7/8 inches3.875 inches12 gauge800 lbs52 lbs25
GPC400D4 inches4.000 inches12 gauge800 lbs52 lbs25
GPC412D4 1/8 inches4.125 inches12 gauge800 lbs53 lbs25
GPC425D4 1/4 inches4.250 inches12 gauge800 lbs54 lbs25
GPC437D4 3/8 inches4.375 inches12 gauge800 lbs55 lbs25
GPC450D4 1/2 inches4.500 inches12 gauge800 lbs55 lbs25
GPC462D4 5/8 inches4.625 inches12 gauge800 lbs57 lbs25
GPC475D4 3/4 inches4.750 inches12 gauge800 lbs58 lbs25
GPC487D4 7/8 inches4.875 inches12 gauge800 lbs60 lbs25
GPC500D5 inches5.000 inches12 gauge800 lbs62 lbs25
GPC512D5 1/8 inches5.125 inches12 gauge800 lbs64 lbs25
GPC525D5 1/4 inches5.250 inches12 gauge800 lbs66 lbs25
GPC537D5 3/8 inches5.375 inches12 gauge800 lbs68 lbs25
GPC550D5 1/2 inches5.500 inches12 gauge800 lbs70 lbs25
GPC562D5 5/8 inches5.625 inches12 gauge800 lbs72 lbs25
GPC575D5 3/4 inches5.750 inches12 gauge800 lbs74 lbs25
GPC587D5 7/8 inches5.875 inches12 gauge800 lbs76 lbs25
GPC600D6 inches6.000 inches12 gauge800 lbs79 lbs25
GPC612D6 1/8 inches6.125 inches12 gauge800 lbs83 lbs25
GPC625D6 1/4 inches6.250 inches12 gauge800 lbs87 lbs25
GPC637D6 3/8 inches6.375 inches12 gauge800 lbs90 lbs25
GPC650D6 1/2 inches6.500 inches12 gauge800 lbs95 lbs25
GPC662D6 5/8 inches6.625 inches12 gauge800 lbs102 lbs25
GPC675D6 3/4 inches6.750 inches12 gauge800 lbs105 lbs25
GPC687D6 7/8 inches6.875 inches12 gauge800 lbs110 lbs25
GPC700D7 inches7.000 inches12 gauge800 lbs116 lbs25

Additional Information


Manufacturer: Globe Pipe Hanger Products
For More Information on the Pipe Clamps for O.D. Tubing, [Click Here] to Link to Manufacturer Web Site

 
© Pensacola Hardware, Co. | All Rights Reserved