J-Bolts

Hindley Manufacturing Company

SKU / Product InfoQuantity
11020
J1-1 7/8
11022
J2-2 1/8
11024
J4-2 5/16
11026
J5-3
11028
J6-3 3/4
11030
J6-5
11032
J6-7
11034
J8-6
11036
J4-4
11038
J4-6
11040
J5-5
11042
J5-7

Quick Overview


  • Bolts & Screws
  • Zinc Chromate finish.
Interested in this item or want more information?

Hours:

Phone: 877-727-0767

Email:

Can't find what you want? Give us a call and we can help you find it.

Details



Bolts & Screws :

J-BOLTS

NumbersDimensions
Model
No.
Zinc
Chromate No.
Overall
Length
(L)
Thread
Length
(T)
Inside
Hook Dia.
(C)
Wire
Diameter
(D)
Thread
Size
Pcs. Per Shelf BoxPcs. Per CaseLbs. Per 100 Pcs.
11020 J1-1 7/8 1 7/8”1 1/4”5/16” .141 8-32 20 200 1.9
11022 J2-2 1/8 2 1/8” 1 1/4”3/8” .160 10-24 20 200 2.5
11024 J4-2 5/16 2 5/16” 1 1/2”7/16” .214 1/4-20 20 200 4.4
11036 J4-4 4 ” 2 ” 1/2” .214 1/4-20 20 200 7.0
11038 J4-6 6 ” 2 1/2”5/8” .214 1/4-20 20 200 9.4
11026 J5-3 3 ” 1 7 /85/8” .272 5/16-18 10 100 8.8
11040 J5-5 5 ” 2 1/2”5/8” .272 5/16-18 10 100 12.8
11042 J5-7 7 ” 3 7/8”5/8” .272 5/16-18 10 100 17.3
11028 J6-3 3/4 3 3/4” 2 1/4”5/8” .331 3/8-16 10 100 15.0
11030 J6-5 5 ” 2 1/4”5/8” .331 3/8-16 10 100 17.5
11032 J6-7 7 ” 2 1/4”5/8” .331 3/8-16 10 100 23.8
11034 J8-6 6 ” 3 ” 1 ” .445 1/2-13 10 100 40.0

Additional Information


Manufacturer: Hindley Manufacturing Company
For More Information on the J-Bolts, [Click Here] to Link to Manufacturer Web Site

 
© Pensacola Hardware, Co. | All Rights Reserved