Details
Lift-All Permaloc
Slings are made using the flemish splice technique to
form the eyes. Unlike the simple return loop method that places 100% of
its strength on the swaged sleeve,
Permaloc
slings have reserve strength
should the sleeve become damaged in use.
IWRC (Independent Wire Rope Core)
Wire Rope Class | Rope Dia.(in.) | EIP, IWRC | Mini.Sling Length (ft.) | Standard Eye Size(in.)W x L | Thimbled Eye Size(in.)W x L | Eye Hook Cap.(tons) | Crescent Thimble Eye Size (in.)W x L | Slip Thru Thimble Eye Size(in.)W x L | Sliding Choker Hook(in.) |
Rated Capacity (lbs.) |
Vertical | Choker | Baskete |
6 x 19 EIP, IWRC | 1/4 | .65 | .48 | 1.3 | 1' 6" | 2 x 4 | 7/8 x 1 5/8 | 1 | 2 x 4 | 2 1/8 x 4 1/8 | 3/8 |
5/16 | 1.0 | .74 | 2.0 | 1' 9" | 2 1/2 x 5 | 1 1/16 x 1 7/8 | 1 | 2 x 4 | 2 1/2 x 4 1/8 | 3/8 |
3/8 | 1.4 | 1.1 | 2.9 | 2' 0" | 3 x 6 | 1 1/8 x 2 1/8 | 1 1/2 | 2 x 4 | 2 1/2 x 4 1/8 | 3/8 |
7/16 | 1.9 | 1.4 | 3.9 | 2' 3" | 3 1/2 x 7 | 1 1/4 x 2 1/4 | 2 | 2 x 5 | 2 3/8 x 4 3/8 | 1/2 |
1/2 | 2.5 | 1.9 | 5.1 | 2' 6" | 4 x 8 | 1 1/2 x 2 3/4 | 3 | 2 1/4 x 6 | 2 3/8 x 4 3/8 | 1/2 |
9/16 | 3.2 | 2.4 | 6.4 | 2' 9" | 4 1/2 x 9 | 1 1/2 x 2 3/4 | 4 1/2 | 2 1/4 x 7 | 2 3/8 x 4 3/8 | 5/8 |
5/8 | 3.9 | 2.9 | 7.8 | 3' 0" | 5 x 10 | 1 3/4 x 3 1/4 | 4 1/2 | 2 3/4 x 7 | 3 3/8 x 6 5/8 | 5/8 |
3/4 | 5.6 | 4.1 | 11 | 3' 6" | 6 x 12 | 2 x 3 3/4 | 7 | 3 1/4 x 8 1/2 | 3 3/8 x 6 5/8 | 3/4 |
7/8 | 7.6 | 5.6 | 15 | 4' 0" | 7 x 14 | 2 1/4 x 4 1/4 | 11 | 4 1/2 x 10 | 3 3/4 x 7 1/8 | 7/8 |
1 | 9.8 | 7.2 | 20 | 4' 6" | 8 x 16 | 2 1/2 x 4 1/2 | 11 | 4 1/2 x 11 1/2 | 3 3/4 x 7 1/8 | 1 |
1 1/8 | 12 | 9.1 | 24 | 5' 0" | 9 x 18 | 2 7/8 x 5 1/8 | 15 | 4 7/8 x 13 | 4 3/8 x 8 3/8 | 1 1/8 |
6 x 37 EIP, IWRC | 1 1/4 | 15 | 11 | 30 | 5' 6" | 10 x 20 | 3 1/2 x 6 1/2 | 15 | 5 1/2 x 14 1/2 | 4 3/8 x 8 3/8 | 1 1/4 |
1 3/8 | 18 | 13 | 36 | 6' 0" | 11 x 22 | 3 1/2 x 6 1/4 | 22 | 6 x 16 | 5 x 9 1/2 | 1 3/8 |
1 1/2 | 21 | 16 | 42 | 7' 0" | 12 x 24 | 3 1/2 x 6 1/4 | 22 | 6 x 17 1/2 | 5 x 9 1/2 | 1 1/2 |
1 3/4 | 28 | 21 | 57 | 8' 0" | 14 x 28 | 4 1/2 x 9 | 30 | 7 x 20 | 6 3/4 x 11 3/4 | - |
2 | 37 | 28 | 73 | 9' 0" | 16 x 32 | 6 x 12 | 37 | 7 x 23 1/2 | 8 x 14 1/2 | - |
2 1/4 | 44 | 35 | 89 | 10' 0" | 18 x 36 | 7 x 14 | 45 | 8 1/2 x 26 | 8 x 15 1/2 | - |
2 1/2 | 54 | 42 | 109 | 11' 0" | 20 x 40 | - | - | 8 1/2 x 29 1/2 | - | - |
View Product Details