Details
Wedge-Bolt Screw Anchor
Product Description :
The Wedge-Bolt anchor is a one piece, heavy duty screw anchor with a finished hex head. It is simple to install, easy to identify, fully removable and vibration resistant. The Wedge-Bolt has many unique features and benefits that make it well suited for many applications in a variety of base materials. Optimum performance is obtained using a combination of patented design concepts. The steel threads along the anchor body self tap into the hole during installation and provide positive keyed engagement.
The benefits to the designer is higher load capacities, while the benefits to the user is ease of installation. The Wedge-Bolt can be installed with either a powered impact wrench or conventional hand socket.
Wedge-Bolt OT - The Wedge-Bolt OT is specifically engineered for use in fixture clearance holes sized a minimum of 1/8" over nominal. The Wedge-Bolt OT must be installed with an ANSI rotary drill bit.
410 Stainless Steel Wedge-Bolt - Wedge-Bolt screw anchors are designed to be used with a matched tolerance Wedge-Bit for optimum performance. The 410 Stainless Steel Wedge-Bolt works in fixture clearance holes that are 1/16" over nominal, which is typical of standard fixture holes used in steel fabrication.
General Applications and Uses :
Racking and ShelvingSupport LedgersFencingMaintenanceMaterial HandlingStorage FacilitiesRepairsRetrofits
Features and Benefits : + One-piece design eliminates possibility of lost anchor parts or improper assembly
+ Can be installed with an impact wrench or conventional hand socket
+ Fast installation and immediate loading minimizes downtime
+ High load capacities and full contact along thread length
+ Diameter and length ID stamped on head of each hex head anchor for easy inspection
+ Finished hex head provides attractive appearance and eliminates tripping hazard
+ Can be installed closer to the edge than traditional expansion anchors
+ Versatile installation in concrete, block and brick masonry
+ Ratchet teeth on underside of hex washer head lock against the fixture
+ Removable and will not leave components in the hole
Testing, Approvals and Listings : Tested in accordance with ASTM E488 and AC106 criteria
Guide Specifications : CSI Divisions: 03151-Concrete Anchoring, 04081-Masonry Anchorage and 05090-MetalFastenings. Screw anchors shall be Wedge-Bolt OT or 410 Stainless Steel Wedge-Bolt as supplied by Powers Fasteners, Inc., Brewster, NY.
Ordering Information : Carbon Steel Wedge-Bolt OT :
Catalog Number | Size | Drill Bit Diameter | Clearance Hole Diameter | Minimum Embedment | Thread Length | Standard Box | Standard Carton |
7215 | 1/4" x 3" | 1/4" | 3/8" | 1" | 2 3/4" | 100 | 500 |
7216 | 3/8" x 4" | 3/8" | 1/2" | 1 1/2" | 3 3/4" | 50 | 250 |
7217 | 1/2" x 4" | 1/2" | 5/8" | 1 3/4" | 3 3/4" | 50 | 150 |
7218 | 1/2" x 5" | 1/2" | 5/8" | 1 3/4" | 3 3/4" | 25 | 100 |
7214 | 1/2" x 6" | 1/2" | 5/8" | 1 3/4" | 3 3/4" | 25 | 75 |
7233 | 1/2" x 6 1/2" | 1/2" | 5/8" | 1 3/4" | 3 3/4" | 25 | 75 |
7219 | 5/8" x 4" | 5/8" | 3/4" | 2 1/2" | 3 3/4" | 25 | 100 |
7221 | 5/8" x 5" | 5/8" | 3/4" | 2 1/2" | 3 3/4" | 25 | 75 |
7227 | 5/8" x 6" | 5/8" | 3/4" | 2 1/2" | 3 3/4" | 25 | 75 |
7229 | 5/8" x 7" | 5/8" | 3/4" | 2 1/2" | 3 3/4" | 25 | 75 |
7231 | 3/4" x 6" | 3/4" | 7/8" | 2 1/2" | 4 1/2" | 20 | 60 |
7232 | 3/4" x 8" | 3/4" | 7/8" | 2 1/2" | 6 | 10 | 40 |
410 Stainless Steel Wedge-Bolt :
Catalog Number | Size | Wedge Bit Diameter | Clearance Hole Diameter | Minimum Embedment | Thread Length | Standard Box | Standard Carton |
7701N | 1/4" x 1 3/4" | 1/4" | 5/16" | 1" | 1 5/8" | 100 | 500 |
7702N | 3/8" x 1 3/4" | 3/8" | 5/16" | 1" | 1 5/8" | 50 | 300 |
7705N | 3/8" x 2 1/2" | 3/8" | 7/16" | 1 1/2" | 2 1/4" | 50 | 250 |
7706N | 3/8" x 3" | 3/8" | 7/16" | 1 1/2" | 2 3/4" | 50 | 250 |
7707N | 3/8" x 4" | 3/8" | 7/16" | 1 1/2" | 3 3/4" | 50 | 250 |
7708N | 3/8" x 5" | 3/8" | 7/16" | 1 1/2" | 3 3/4" | 50 | 150 |
7710N | 1/2" x 3" | 1/2" | 9/16" | 1 3/4" | 2 3/4" | 50 | 150 |
7711N | 1/2" x 4" | 1/2" | 9/16" | 1 3/4" | 3 3/4" | 50 | 150 |
7712N | 1/2" x 5" | 1/2" | 9/16" | 1 3/4" | 3 3/4" | 50 | 150 |
View Product SpecificationCarbon Steel BTCarbon Steel OT and 410 Stainless Steel
View SubmittalsEnglish