592,System.IO.IOException: The process cannot access the file 'C:\inetpub\wwwrootResponsive\Content\ExtFiles\CSS592Rpsv.css' because it is being used by another process. at System.IO.__Error.WinIOError(Int32 errorCode, String maybeFullPath) at System.IO.FileStream.Init(String path, FileMode mode, FileAccess access, Int32 rights, Boolean useRights, FileShare share, Int32 bufferSize, FileOptions options, SECURITY_ATTRIBUTES secAttrs, String msgPath, Boolean bFromProxy, Boolean useLongPath, Boolean checkHost) at System.IO.FileStream..ctor(String path, FileMode mode, FileAccess access, FileShare share, Int32 bufferSize, FileOptions options, String msgPath, Boolean bFromProxy, Boolean useLongPath, Boolean checkHost) at System.IO.StreamWriter.CreateFile(String path, Boolean append, Boolean checkHost) at System.IO.StreamWriter..ctor(String path, Boolean append, Encoding encoding, Int32 bufferSize, Boolean checkHost) at System.IO.File.InternalWriteAllText(String path, String contents, Encoding encoding, Boolean checkHost) at MasterPage.getStore() in C:\inetpub\wwwrootResponsive\MasterPage.master.vb:line 233 at MasterPage.Page_Init(Object sender, EventArgs e) in C:\inetpub\wwwrootResponsive\MasterPage.master.vb:line 19 caddy FS2M524 | Pensacola Hardware Co
 

Eriflex Flexibar Summum 2 M

FS2M524

Caddy

Quick Overview

    • Halogen Free
    • Environmental Awareness
    • High Current Density
    • High Ambient Temperature
    • High Flexibility
    • High Insulation Value
Interested in this item or want more information?

Hours:

Phone: 877-727-0767

Email:

Can't find what you want? Give us a call and we can help you find it.

Details


Specifications :-

Part No.DescriptionPackagingWeightSectionT (K)Current Coefficient
70605040302 bars3 bars
566490ERIFLEX FLEXIBAR SUMMUM 2 M 2 x 20 x 151.05403263002752462141.722.25
566500ERIFLEX FLEXIBAR SUMMUM 2 M 3 x 20 x 151.42604283953603232801.722.25
566510ERIFLEX FLEXIBAR SUMMUM 2 M 4 x 20 x 151.78804764404023603121.722.25
566520ERIFLEX FLEXIBAR SUMMUM 2 M 5 x 20 x 152.151004984604203763261.722.25
566550ERIFLEX FLEXIBAR SUMMUM 2 M 2 x 24 x 151.24484504163803402951.722.25
566560ERIFLEX FLEXIBAR SUMMUM 2 M 3 x 24 x 151.68724904534133703201.722.25
566570ERIFLEX FLEXIBAR SUMMUM 2 M 4 x 24 x 152.12965505404654163601.722.25
566580ERIFLEX FLEXIBAR SUMMUM 2 M 5 x 24 x 152.551206085635144603981.722.25
566590ERIFLEX FLEXIBAR SUMMUM 2 M 6 x 24 x 152.991446706205665064381.722.25
566630ERIFLEX FLEXIBAR SUMMUM 2 M 3 x 32 x 152.2965705254804303721.722.25
566640ERIFLEX FLEXIBAR SUMMUM 2 M 4 x 32 x 152.781286486005484904251.722.25
566650ERIFLEX FLEXIBAR SUMMUM 2 M 5 x 32 x 153.361607587026405734961.722.25
566660ERIFLEX FLEXIBAR SUMMUM 2 M 6 x 32 x 153.941928467837156405551.722.25
566670ERIFLEX FLEXIBAR SUMMUM 2 M 8 x 32 x 155.125610189438607706671.722.25
566720ERIFLEX FLEXIBAR SUMMUM 2 M 5 x 40 x 154.162009008327606805901.722.25
566730ERIFLEX FLEXIBAR SUMMUM 2 M 6 x 40 x 154.8924010189438607706671.722.25
566750ERIFLEX FLEXIBAR SUMMUM 2 M 10 x 40 x 157.7840014001295118110559151.722.25
566780ERIFLEX FLEXIBAR SUMMUM 2 M 5 x 50 x 155.17250110010169308307181.722.25
566800ERIFLEX FLEXIBAR SUMMUM 2 M 8 x 50 x 127.8740013931290117510509121.722.25
566810ERIFLEX FLEXIBAR SUMMUM 2 M 10 x 50 x 129.68500165015251395124510801.722.25

Additional Information


Manufacturer: Caddy
For More Information on the Eriflex Flexibar Summum 2 M, [Click Here] to Link to Manufacturer Web Site